
Rates
Rates Accurate as of January 14, 2013.
APY = Annual Percentage Yield. Fees may reduce earnings.
Kasasa Cash*
| Balance | Interest Rate | APY |
|---|---|---|
| Balances up to $10,000 | 2.50% | 2.51% |
| Balances over $10,000 | 0.26% | 2.51% - 0.46% depending on account balance |
| All balances if qualifications aren't met | 0.01% | 0.01% |
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Receive free eStatements
- Have at least one automatic payment (ACH) post and settle
Kasasa Saver*
| On Balances | Interest Rate | APY |
|---|---|---|
| Balances up to $10,000 | 0.75% | 0.75% |
| Balances over $10,000 | 0.26% | 0.75% - 0.30% depending on account balance |
| All balances if qualifications aren't met | 0.01% | 0.01% |
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Receive free eStatements
- Have at least one automatic payment (ACH) post and settle



